| A. | Name of Study Program | : | Master of Pedagogy | |
|---|---|---|---|---|
| Level of Study | : | Master’s Degree | ||
| Faculty | : | Directorate of Postgraduate Program | ||
| B. | Vision | : | Becoming an excellent study program in the development of innovative pedagogy, applied educational research, and Islamic values–based learning by 2030, and producing professional educators with national and global competitiveness | |
| C. | Student Outcomes | : | 1. Professional and reflective educators 2. Curriculum and instructional design developer 3. Applied educational researcher 4. Digital learning innovator 5. Educational consultant and mentor 6. Educational leader 7. Continuous professional development practitioner | |
| D. | Learning Outcomes | : | 1. Being devoted to the God Almighty and having progressive character and attitudes in national and civic life, with a global and sustainable perspectives based on Islamic and Pancasila values 2. Being able to demonstrate a professional attitude grounded in Islamic values, norms, and academic ethics in carrying out scholarly tasks in the field of pedagogy, with a spirit of independence, perseverance, pedagogical leadership, and educational entrepreneurship in the context of learning development and management 3. Being able to master, analyze, and apply pedagogical learning theories, concepts, principles, and models, particularly students who focus on life skills, deep learning, and digital-based learning in designing, implementing, and evaluating learning in an innovative and contextual manner 4. Being able to develop logical, critical, systematic, and creative thinking through academic studies and the preparation of scholarly works in the field of pedagogy based on scientific principles, procedures, and ethics, and to communicate the results in academic forums and scholarly publications 5. Being able to design and conduct pedagogical research using appropriate methodologies to address educational problems, and to publish the results in nationally accredited journals or reputable international journals 6. Being able to conduct studies and needs analyses and formulate innovative solutions to pedagogical problems through the development of scientific knowledge, instructional design, and research-based professional practice to be later implemented in formal and non-formal educational contexts 7. Being able to develop pedagogical knowledge, science, and technology (IPTEKS) through research and professional practice to produce innovative, adaptive, and validated works that are relevant to the challenges of 21st-century education and Society 5.0 | |
| E. | Courses | : | Semester I | |
| Matriculation Courses (0 Credits) | ||||
| Academic Writing | 0 | |||
| Internet as Learning Resources | 0 | |||
| Compulsory Courses | ||||
| Islamic and Muhammadiyah Studies | 2 | |||
| Philosophy of Education | 2 | |||
| Educational Research Methods | 3 | |||
| Theoretical and Practical Educational Sciences | 2 | |||
| Learning Theories and Curriculum Development | 2 | |||
| Thesis Proposal | 2 | |||
| Semester II | ||||
| Students select one of the following concentration courses: | ||||
| Educational Policy | ||||
| Theory and Strategy of Educational Policy | 2 | |||
| Strategic Educational Management | 2 | |||
| Educational Leadership | 2 | |||
| Educational Organization and Administration | 2 | |||
| Needs Assessment and Educational Planning | 2 | |||
| Primary School Teacher Education | ||||
| Child Development in Primary Education | 2 | |||
| Design and Application of Science–Mathematics Learning | 2 | |||
| Design and Application of Social Studies–Civics Learning | 2 | |||
| Design and Application of Indonesian Language and Arts Learning | 2 | |||
| Study and Development of Primary School Teaching Materials | 2 | |||
| Early Childhood Education | ||||
| Early Childhood Development | 2 | |||
| Science and Mathematics Education for Early Childhood | 2 | |||
| Language, Arts, and Social Studies Education for Early Childhood | 2 | |||
| Policy, Legal, and Child Protection Studies | 2 | |||
| Study and Development of Early Childhood Teaching Materials | 2 | |||
| Social Studies and Civic Education | ||||
| Foundations of Social Studies and Civic Education | 2 | |||
| Social Change and Contemporary Issues | 2 | |||
| Design and Application of Social Studies and Civic Education Learning | 2 | |||
| Analysis of Learning Problems in Social Studies and Civic Education | 2 | |||
| Study and Development of Teaching Materials | 2 | |||
| Science Education | ||||
| Foundations of Science Education | 2 | |||
| Global Issues in Science Education | 2 | |||
| Design and Application of Science Learning | 2 | |||
| Science Laboratory and Practicum Management | 2 | |||
| Study and Development of Integrated Science Teaching Materials | 2 | |||
| Guidance and Counseling | ||||
| Counseling Theories and Approaches | 2 | |||
| Development of Eclectic Counseling | 2 | |||
| Behavior Modification Analysis | 2 | |||
| Guidance-based Learning | 2 | |||
| Development of Counseling Instruments and Media | 2 | |||
| Vocational Education | ||||
| Scientific Principles and Contemporary Issues in Vocational Education | 2 | |||
| Alignment of Vocational Schools and Industry | 2 | |||
| Edupreneurship and Vocational Career Guidance | 2 | |||
| Design and Innovation in Vocational Learning | 2 | |||
| Science and Technology Studies for Vocational Development | 2 | |||
| Physical Education, Sports, and Health | ||||
| Foundations of Sports Education | 2 | |||
| Motor Development and Learning | 2 | |||
| Sports and Health Education | 2 | |||
| Design and Application of Physical Education Learning | 2 | |||
| Study and Development of Physical Education Teaching Materials | 2 | |||
| Sociology Education | ||||
| Educational Sociology Theory | 2 | |||
| Community-based Education and Multiculturalism | 2 | |||
| Human–environment Interaction | 2 | |||
| Social Change and Transformation | 2 | |||
| Development of Sociology Learning Materials and Instructional Design | 2 | |||
| Economics Education | ||||
| Foundations of Economics Education | 2 | |||
| Micro and Macroeconomic Analysis | 2 | |||
| Theoretical and Applied Econometrics | 2 | |||
| Economic System Studies | 2 | |||
| Development of Economics Teaching Materials and Instructional Design | 2 | |||
| Language Education | ||||
| Psycholinguistics and Language Learning Theories | 2 | |||
| Educational Sociolinguistics | 2 | |||
| Discourse Analysis and Language Literacy | 2 | |||
| Development of Language Teaching Materials and Media | 2 | |||
| Technology and Innovation in Language Learning | 2 | |||
| For All Concentrations | ||||
| Research Result Seminar | 2 | |||
| Semester III | ||||
| Compulsory Courses | ||||
| Scholarly Writing I (Professional Development in Education) | 3 | |||
| Scholarly Writing II (Educational System Management Studies) | 3 | |||
| Scholarly Writing III (Educational Assessment and Evaluation) | 3 | |||
| Community Empowerment | 2 | |||
| Master’s Thesis | 6 | |||
| Elective Courses | ||||
| New Perspectives in Educational Psychology | 2 | |||
| Comparative Education Systems | 2 | |||
| Total | 44 credits | |||
| F. | Value Propositions | : | 1. Innovative pedagogy based on progressive Islamic values 2. Strong emphasis on applied educational research 3. Integration of deep learning, digital learning, and life skills 4. Development of pedagogical leadership and educational entrepreneurship 5. Research-active faculty with professional practice experience 6. Strong Muhammadiyah academic ecosystem and collaborative networks 7. Global and sustainable education orientation |
Prospectus
Download Prospectus